Product Price :Get Latest Price
Product Details:Capacity (bottles/min) | 120 bpm |
Material | Stainless Steel |
Power Consumption | 2 HP |
Automation Grade | Automatic |
Dimension(L*W*H) | 2650mm (L) x 1050mm (W) x 1650mm (H) |
Driven Type | Electric |
Voltage (V) | 230 V |
Number Of Phases | 3 Phase |
Rubber Stopper | 32 mm |
Product Price :Get Latest Price
Product Details:Brand | AMBALICA |
Capacity | 80 to 200 Vials/min. |
Model | MAVLF-120 |
No. Of Heads | 6 Heads |
Fill Size | 2 ml to 100 ml |
Fill Accuracy | +-1% |
Container Diameter | 16mm to 52mm |
Container Height | 25mm to 110mm |
Rubber Stopper | 20 mm |
Product Price :Get Latest Price
Product Details:Material | SS |
Brand | AMBALICA |
Filling Range | 2ml to 100ml |
Number Of Heads | 2 Heads |
Capacity | 30 to 70 Vials/min. |
Power Consumption | 0.5 HP |
Fill Accuracy | +-1% |
Container Diameter | 16mm to 52mm |
Container Height | 25mm to 110mm |
Rubber Stopper | 13mm |
Product Price :Get Latest Price
Product Details:Filling Range | 2 ml to 100 ml |
Voltage | 230 V |
Number Of Heads | 4 Heads |
Weight | 550 kg |
Capacity | 60 to 120 bottle/min. |
Power Consumption | 2 HP |
Brand | AMBALICA |
Phase | Single Phase |
Frequency | 50 Hz |
Fill Accuracy | +-1% |
Container Diameter | 16mm to 52mm |
Container Height | 25mm to 110mm |
Rubber Stopper | 20 mm |
Usage/Application | Pharma Industry |
Product Price :Get Latest Price
Product Details:Brand | AMBALICA |
Model | MAVLF-150 |
Power | 2 HP |
Voltage | 230 V |
Phase | Single Phase/3 Phase |
Weight | 550 kg |
No. of Heads | 4 Heads |
Output | 80 to 250 Vials/Minute |
Filling Capacity | 2 ml to 100 ml |
Fill Accuracy | +-1% |
Container Diameter | 16mm to 52mm |
Container Height | 25 mm to 110 mm |
Rubber Stopper | 13 mm |
Automation Grade | Automatic |
Explore More Products
© Ambalica Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited